| Type | Current Fee | Code Section | ||
| Adult Oriented Establishment | $1,000.00
per year |
16.18(5)(a) | ||
| Alarm Connection at P.D. | $100.00 per year | 9.05(7) | ||
| Awning,
Canopies, Marq. |
$50.00
- Inspections required every 2 years Actual Cost - Inspections required every 2 years |
22.26(6) | ||
| Return to Top | ||||
| Bicycle License | $5.00 - $1 replacement fee | 23.04 | ||
| Boat Dock Fees | $275.00
per year for resident tax payers (primary residence) $395.00 per year for school district residents $650.00 per year for non-residents (all others) |
Est. by Res. | ||
| Boat Launch Fees | $6.00
per day $40.00 per year |
8.03(4)(a) 8.03(4)(b) |
||
| Building Inspection Fees - Commercial | $60.00 each additional inspection | 13.01(3) | ||
| Building Inspection Fees - Residential | $40.00 required by violations of the Code | |||
| Building Permits | Commercial |
Residential | 13.01(3) | |
Driveway Permit (new 2/22/05) Footings & Foundation Fee (commercial) |
$35.00
(first $1,000 cost $50.00
|
$35.00
(first $1,000 cost $50.00 $100.00 |
6.02 |
|
| Return to Top | ||||
| Campground License | $31.00 per camp space | 16.04(4)(b) | ||
| Cemetery Lot | $500.00 | 16.04(4)(b) | ||
| Mon-Sat. Grave openings | $350.00 | 16.04(4)(b) | ||
| Mon-Sat. Cremations | $200.00 | 16.04(4)(b) | ||
| Mon-Sat. after 4PM hourly charge | $60.00 | 16.04(4)(b) | ||
| Cigarette License | $100.00 annually | 16.15(2) | ||
| Circus, Carnival & Theatrical Performances Permit | $75.00/$1500 per day (7 days max.) or $1500 per month | 16.07(3)(a)&(b) | ||
| Compliance Certification | Commercial
- $60.00 Residential - $30.00 |
Est. by Res. | ||
| Conditional Use Permit | $275.00 | 19.12A(5) | ||
| Copies | $0.40 per page(black & white) $0.50 per page(colored) | 1.07(4)(f)(1) | ||
| Return to Top | ||||
| Demolition Permit | $125.00 | 13.05(7)(f) | ||
| Digital Reproductions | Added fee for 1 day service | Est. by Res. | ||
| CD
Rom-first file |
$300.00 |
$100.00 |
||
| CD Rom-other files | $75.00 | $100.00 | ||
| Reproducible
Prints - first sheet |
$60.00 | $25.00 | ||
| Reproducible
Prints - other sheets |
$40.00 | $25.00 | ||
| Reproducible
Prints - backup sheet |
$25.00 | $25.00 | ||
| Non-Reproducible Prints - first sheet | $35.00 | $25.00 | ||
| Non-Reproducible Prints - other sheets | $30.00 | $25.00 | ||
| Non-Reproducible Prints - Backup sheet | $15.00 | $25.00 | ||
| Dog/Cat License | $7.00
spayed or neutered $12.00 not spayed or neutered |
25.13(2)(a) | ||
| If dog/cat reaches 5 months of age after July 1 of the license year. | $4.00
spayed or neutered $6.50 not spayed or neutered |
25.13(2)(b) | ||
| Late fee | $6.00 if license is not obtained prior to April of license year. | |||
| Return to Top | ||||
| False Alarm Fee - Fire | $100.00 3rd & subsequent false call | 9.05(7) | ||
| False Alarm Fee - Police | $100.00
3rd false call $125.00 4th false call $150.00 5th false call $200.00 6th & subsequent false call |
9.05(7) | ||
| Filing Fee - Board of Appeals or Zoning Change | $275.00 | 19.22(3) | ||
| Finger Printing | $10.00 | |||
| Fire Inspections for Non-Compliance | $50.00 per inspection | 11.01(6) | ||
| Fireworks Sale License | $275.00
first site $60.00 each additional site |
16.20(4)(b) | ||
| Return to Top | ||||
Garbage
Collection - Tax
Apartment Buildings |
Single
family residential buildings - $236.25
|
12.01(11)(a) | ||
| Return to Top | ||||
| Horse Drawn Vehicles | $500.00 per year | 16.015(3) | ||
| Horse Drawn Vehicle Drivers | $25.00 per year, per driver | 16.015(4)(a) | ||
| Horse Stable Inspections | $100.00 | 16.01(3)(c) | ||
| Junk Dealer License | $1,000.00 per year | 16.11(5) | ||
| Return to Top | ||||
| Kennel License | $50.00 per year | 25.13(2)(f) | ||
| Return to Top | ||||
| Lawn Mowing | $100.00 per hour ($100.00 minimum charge + D22) | 13 | ||
| Liquor/Beer/Wine License | ||||
| Retail "Class A" | $500.00 per year (intoxicating liquor - off premises) | 16.12(3) | ||
| Retail "Class B" | $500.00 per year (intoxicating liquor - on premises) | |||
| Retail "Class B" (Quota Exception) | $10,000.00
initial fee (intoxicating liquor - on premises) and $500.00 per year thereafter |
|||
| "Class A" | $100.00 per year (beer - off premises) | |||
| Class "B" | $100.00 per year (beer - on premises) | |||
| Class "C" | $100.00 per year (wine - on premises) | |||
| Temporary Class "B" (Picnic Lic.) | $10.00 per event | 16.135(1) | ||
| Livestock/Poultry | $2.50 per animal/poultry | 16.02(3) | ||
| Lodging Facility | $40.00 per sleeping unit up to 15. ($100.00 minimum) $20 each additional sleeping unit at same loc. | 16.06 | ||
| Lot #9 User Fee | $250.00 up to 3-day event | |||
| Return to Top | ||||
| Mobile Home Park | $300.00
1st 25 units or less $15.00 each unit in excess of 25 |
16.03(6)(b)(4) | ||
| Multi-Family Residential Development | $500.00 | 19.27(14)(c) | ||
| Moving Permit | $400.00 per structure moved | 13.06(4) | ||
|
Annual Updates to Book |
$150.00 - Annual $100.00 - Annual |
revised 2006 | ||
| Return to Top | ||||
| Paper Service | $35.00 - Police Dept. serving papers on person | |||
| Parade/Special Events | $150.00 per event | 24.11 | ||
| Park Picnic Shelter User Fee | ||||
| City Residents | $25.00 | |||
| School District Residents | $40.00 per structure moved | |||
| All others | $100.00 | |||
| Peddlers, Canvassers and Transient Merchants | $100.00 for length of time specified on application | 16.09(4)(1) Est. by Res. |
||
| Planned Unit Developments | 19.26 | |||
| Fees | Small
Residential - $1,500.00 Large Residential - $5,000.00 Commercial - $7,500.00 |
|||
| Mixed Use | % - combination of cost above prorated % of project | |||
| Green Space Fees | Small
Residential - $25.00 per unit Large Residential - $50.00 per unit Commercial (less than 100,000 sq. ft.) - $2,500.00 Commercial (more than 100,000 sq. ft.) - $5,000.00 |
16.09(4)(I) | ||
| Mixed Use | % - combination of cost above prorated % of project | |||
| Plumbing Permit | $1.00
per fixture, with $25.00 minimum |
15.07 | ||
| Pool Rates | ||||
| - Resident Individual (with lessons) | $58.03 | |||
| - Resident Family (with lessons) | $105.50 | |||
| - Resident Individual (no lessons) | $42.20 | |||
| - Resident Family (no lessons) | $84.40 | |||
| - Resident Daily Pass | $3.25 | |||
| - Resident Child Lessons (per session) | $26.40 | |||
| - Non Resident Individual (with lessons) | $73.85 | |||
| - Non Resident Family (with lessons) | $137.15 | |||
| - Non Resident Individual (no lessons) | $58.03 | |||
| - Non Resident Family (no lessons) | $105.50 | |||
| - Non Resident Daily Pass | $4.25 | |||
| - Non Resident Child Lessons (per session) | $31.65 | |||
| - Group Rates (20 or more) | $2.50 | |||
| - Seniors | FREE | |||
| Portable Amusement Rides | $900.00
per year $100.00 late payment fee |
16.08 | ||
| Public Hearings | $225.00 | Est. by Res. | ||
| Return to Top | ||||
| Room Tax Permit | $250.00 each business site | 4.10(4) | ||
| Return to Top | ||||
| Saddle Horses | $100.00 license fee plus $15.00 per horse | 16.01(2) | ||
| Sign Inspection Fee | $12.00 per sign face | 22.08 | ||
| Sign Permits | $100.00 per sign face | 22.07(2) | ||
| Snow Removal - Sidewalks | $100.00 per hour, with $100.00 minimum | 5.04(4)(b) | ||
| Special Assessment Letter | $55.00 per parcel | Est. by Res. | ||
| Subdivision Fees 1-39 sites (fees double for subdivisions with 40+ sites) | Preliminary
Plat - $100.00 |
21.10(2) | ||
| Return to Top | ||||
| Taxicab License | License
- $30.00 1st vehicle , $20.00 each additional vehicle Drivers - $10.00 each driver |
16.21 | ||
| Tavern Operator License - 2 Year | $50.00
- prorated for partial year $10.00 - provisional |
6.12(5)(a)&(b) | ||
| Return to Top | ||||
| Well Permit | $100.00 per year | 7.08(2) | ||
| Wharf Fees | $800.00 per boat slip | 8.02(4)(a) | ||
| Wo Zha Wa Flea Market Permit | $125.00 per yearly event | 16.22 | ||
| Wo
Zha Wa Merchandise Vendor Permit |
$750.00 per yearly event | 16.22 | ||
| Wo Zha Wa Food Vendor Permit | $750.00 per yearly event | 16.22 | ||
| Return to Top | ||||
Updated:
07/11/2007
|